Nutrition & Allergen Guides
Always ask about allergens when ordering. Customizations, bread swaps, sauces, dressings, and other modifications can introduce allergens that are not part of the standard item build.
Nutrition Quick Sheet
Subs - Nug (4")
| Item | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrate (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|
| 5-0 (ALL THE PIG, BABY!!) | 440 | 20 | 7 | 0 | 60 | 1700 | 37 | 2 | 4 | 22 |
| AK-47 - No Au Jus | 360 | 11 | 4.5 | 0 | 55 | 1240 | 37 | 2 | 3 | 27 |
| Acapulco Gold (BBQ Chicken) | 450 | 18 | 8 | 0 | 55 | 1160 | 42 | 1 | 10 | 28 |
| Apollo 13 | 460 | 25 | 7 | 0 | 60 | 1210 | 36 | 2 | 3 | 23 |
| Bomb (Meatball) | 450 | 24 | 11 | 0 | 55 | 1110 | 38 | 2 | 3 | 22 |
| Cheba Chiesel | 450 | 26 | 13.5 | 0 | 65 | 740 | 33 | 1 | 1 | 22 |
| Chronic (BBQ Roast Beef) | 380 | 12 | 4 | 0 | 50 | 1100 | 43 | 3 | 8 | 24 |
| Dank (Pizza Sub) | 570 | 38 | 16 | 0 | 90 | 1890 | 35 | 2 | 3 | 26 |
| G-13 (Turkey & Roast Beef) | 390 | 19 | 5 | 0 | 50 | 1180 | 33 | 1 | 2 | 22 |
| Griefo (GUAC & CREAM CHEESE) | 330 | 16 | 6 | 0 | 25 | 630 | 37 | 4 | 3 | 12 |
| Jamaican Red | 400 | 19 | 7 | 0 | 55 | 1600 | 34 | 2 | 2 | 23 |
| KGB (Roast Beef & Horseradish) | 340 | 13 | 3.5 | 0 | 45 | 880 | 35 | 1 | 3 | 22 |
| Kali Mist (Spicy Club) | 420 | 22 | 5 | 0 | 50 | 1150 | 36 | 3 | 3 | 21 |
| La Canna (Italian) | 430 | 23 | 6.5 | 0 | 70 | 1790 | 33 | 1 | 2 | 23 |
| Maui Wowie | 590 | 32.5 | 6.5 | 0 | 20 | 940 | 58 | 11 | 8 | 19 |
| Midwest Best (Club) | 360 | 15 | 5 | 0 | 50 | 1270 | 33 | 1 | 2 | 20 |
| Pac Blue | 310 | 13 | 3.5 | 0 | 35 | 680 | 32 | 1 | 2 | 16 |
| Pakalolo (Ham, Swiss & Pineapple) | 420 | 19 | 5 | 0 | 55 | 1120 | 41 | 1 | 11 | 18 |
| Power Plant (Guac & Hummus) | 340 | 14 | 3 | 0 | 10 | 830 | 43 | 6 | 4 | 13 |
| Sensi Kush (BLT) | 610 | 40 | 10.5 | 0 | 40 | 1200 | 39 | 3 | 6 | 21 |
| Sticky Icky (Peanut Butter & Jelly) | 410 | 16 | 3 | 0 | 0 | 500 | 55 | 3 | 18 | 14 |
| Thai Stick (Teriyaki Chicken) | 370 | 13 | 4.5 | 0 | 45 | 1250 | 39 | 1 | 6 | 23 |
| The Kind (Turkey, Bacon & Shrooms) | 300 | 10 | 3.5 | 0 | 40 | 1020 | 33 | 1 | 2 | 21 |
| White Widow | 490 | 28 | 8.5 | 0 | 60 | 1220 | 34 | 1 | 2 | 27 |
Subs - Pinner (8")
| Item | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrate (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|
| 5-0 (ALL THE PIG, BABY!!) | 860 | 40 | 14 | 0 | 120 | 3350 | 70 | 4 | 7 | 43 |
| AK-47 - No Au Jus | 700 | 21.5 | 9 | 0 | 105 | 2330 | 70 | 3 | 5 | 52 |
| Acapulco Gold (BBQ Chicken) | 890 | 37 | 15 | 0 | 110 | 2320 | 85 | 2 | 20 | 56 |
| Apollo 13 | 900 | 49.5 | 14 | 0 | 125 | 2370 | 68 | 4 | 5 | 45 |
| Bomb (Meatball) | 890 | 47 | 23 | 0.5 | 105 | 2220 | 75 | 5 | 7 | 45 |
| Cheba Chiesel | 910 | 52 | 26 | 0 | 125 | 1480 | 66 | 2 | 3 | 44 |
| Chronic (BBQ Roast Beef) | 740 | 23.5 | 8 | 0 | 100 | 2160 | 81 | 5 | 15 | 47 |
| Dank (Pizza Sub) | 1140 | 75 | 32 | 0 | 180 | 3780 | 70 | 3 | 7 | 53 |
| G-13 (Turkey & Roast Beef) | 770 | 37 | 10 | 0 | 100 | 1260 | 67 | 2 | 5 | 44 |
| Griefo (GUAC & CREAM CHEESE) | 670 | 31 | 11 | 0 | 50 | 1270 | 73 | 7 | 6 | 24 |
| Jamaican Red | 790 | 38 | 15 | 0 | 110 | 3200 | 67 | 3 | 4 | 46 |
| KGB (Roast Beef & Horseradish) | 680 | 26 | 7 | 0 | 85 | 1760 | 69 | 3 | 5 | 44 |
| Kali Mist (Spicy Club) | 840 | 44 | 10 | 0 | 100 | 2310 | 72 | 6 | 6 | 41 |
| La Canna (Italian) | 870 | 46 | 13 | 0 | 135 | 3580 | 66 | 2 | 4 | 45 |
| Maui Wowie | 1040 | 58 | 13 | 0 | 40 | 1560 | 101 | 18 | 14 | 34 |
| Midwest Best (Club) | 710 | 31 | 10 | 0 | 100 | 2540 | 65 | 2 | 5 | 40 |
| Pac Blue | 620 | 26 | 7 | 0 | 65 | 1360 | 64 | 2 | 3 | 33 |
| Pakalolo (Ham, Swiss & Pineapple) | 830 | 37 | 10 | 0 | 110 | 2250 | 82 | 2 | 22 | 36 |
| Power Plant (Guac & Hummus) | 690 | 29 | 6 | 0 | 20 | 1650 | 86 | 11 | 7 | 27 |
| Sensi Kush (BLT) | 1230 | 81 | 20 | 0 | 80 | 2400 | 78 | 7 | 13 | 42 |
| Sticky Icky (Peanut Butter & Jelly) | 820 | 31 | 6 | 0 | 0 | 990 | 111 | 6 | 36 | 27 |
| Thai Stick (Teriyaki Chicken) | 740 | 27 | 9 | 0 | 85 | 2510 | 77 | 3 | 13 | 46 |
| The Kind (Turkey, Bacon & Shrooms) | 600 | 20 | 7 | 0 | 80 | 2040 | 66 | 2 | 5 | 43 |
| White Widow | 980 | 55 | 16 | 0 | 120 | 2440 | 68 | 2 | 4 | 53 |
Subs - Blunt (12")
| Item | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrate (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|
| 5-0 (ALL THE PIG, BABY!!) | 1290 | 60 | 20.5 | 0 | 175 | 5030 | 106 | 6 | 11 | 65 |
| AK-47 - No Au Jus | 1050 | 32 | 13.5 | 0 | 160 | 3450 | 106 | 5 | 7 | 79 |
| Acapulco Gold (BBQ Chicken) | 1340 | 55 | 23 | 0 | 165 | 3480 | 127 | 3 | 31 | 84 |
| Apollo 13 | 1350 | 74.5 | 21 | 0 | 185 | 3570 | 103 | 6 | 8 | 68 |
| Bomb (Meatball) | 1340 | 71 | 34 | 1 | 160 | 3330 | 112 | 7 | 10 | 67 |
| Cheba Chiesel | 1360 | 79 | 39.5 | 0 | 190 | 2220 | 99 | 4 | 4 | 66 |
| Chronic (BBQ Roast Beef) | 1110 | 35.5 | 12 | 0 | 150 | 3260 | 123 | 8 | 22 | 70 |
| Dank (Pizza Sub) | 1710 | 113 | 48 | 0 | 270 | 5680 | 105 | 5 | 10 | 79 |
| G-13 (Turkey & Roast Beef) | 1160 | 56 | 15.5 | 0 | 145 | 3530 | 100 | 3 | 7 | 66 |
| Griefo (GUAC & CREAM CHEESE) | 1000 | 47 | 17 | 0 | 75 | 1900 | 110 | 11 | 9 | 36 |
| Jamaican Red | 1190 | 56 | 22 | 0 | 165 | 4800 | 101 | 5 | 5 | 70 |
| KGB (Roast Beef & Horseradish) | 1020 | 39 | 10 | 0 | 130 | 2640 | 104 | 4 | 8 | 66 |
| Kali Mist (Spicy Club) | 1260 | 66 | 15 | 0 | 145 | 3460 | 108 | 9 | 9 | 62 |
| La Canna (Italian) | 1300 | 69 | 19.5 | 0 | 205 | 5370 | 99 | 3 | 6 | 68 |
| Maui Wowie | 1500 | 83.5 | 19.5 | 0 | 60 | 2210 | 146 | 26 | 20 | 49 |
| Midwest Best (Club) | 1070 | 46 | 15.5 | 0 | 150 | 3810 | 98 | 3 | 7 | 60 |
| Pac Blue | 930 | 39 | 11 | 0 | 100 | 2040 | 96 | 4 | 5 | 49 |
| Pakalolo (Ham, Swiss & Pineapple) | 1250 | 56 | 15 | 0 | 165 | 3370 | 123 | 4 | 34 | 53 |
| Power Plant (Guac & Hummus) | 1030 | 43 | 9 | 0 | 30 | 2480 | 129 | 17 | 11 | 40 |
| Sensi Kush (BLT) | 1840 | 121 | 30.5 | 0 | 120 | 3590 | 117 | 10 | 19 | 63 |
| Sticky Icky (Peanut Butter & Jelly) | 1220 | 47 | 9 | 0 | 0 | 1490 | 166 | 9 | 55 | 41 |
| Thai Stick (Teriyaki Chicken) | 1100 | 40 | 14 | 0 | 130 | 3760 | 116 | 4 | 19 | 69 |
| The Kind (Turkey, Bacon & Shrooms) | 900 | 30 | 11 | 0 | 120 | 3060 | 99 | 3 | 7 | 64 |
| White Widow | 1470 | 83 | 24.5 | 0 | 180 | 3660 | 102 | 4 | 6 | 80 |
Munchies & Sides
| Item | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrate (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|
| Cereal Treats - Cinnamon Squares | 510 | 17 | 13 | 0 | 30 | 280 | 87 | 2 | 49 | 2 |
| Cereal Treats - Crunch Berry | 500 | 14 | 8 | 0 | 30 | 380 | 91 | 0 | 52 | 2 |
| Cereal Treats - Lucky Charms | 470 | 13 | 8 | 0 | 30 | 350 | 84 | 2 | 50 | 3 |
| Cereal Treats - Rice Krispies | 430 | 12 | 7 | 0 | 30 | 370 | 77 | 0 | 35 | 3 |
| Cereal Treats - Tooty Fruities | 450 | 13 | 8 | 0 | 30 | 230 | 82 | 1 | 50 | 2 |
| Cookies | 460 | 16 | 7 | 0 | 45 | 310 | 79 | 2 | 27 | 6 |
| Garlic Cheese Bread (12PC) W/ Marinara & Ranch | 810 | 48 | 15 | 0 | 70 | 1460 | 69 | 3 | 6 | 25 |
| FIRE cheese bread | 1040 | 69.5 | 29.5 | 0 | 135 | 1880 | 72 | 4 | 7 | 36 |
| Goo Balls | 510 | 19 | 8 | 0 | 25 | 380 | 79 | 2 | 44 | 7 |
| Loaded Not-chos | 610 | 47 | 16 | 0 | 80 | 1530 | 32 | 2 | 3 | 16 |
| Loaded Not-chos (with Chicken) | 750 | 55 | 18 | 0 | 110 | 1990 | 34 | 2 | 3 | 29 |
| Pretzel Nugs & Honey Mustard | 870 | 50 | 9 | 0 | 50 | 1130 | 92 | 2 | 22 | 10 |
| BBQ Bowl of’ Balls | 460 | 34 | 16 | 0.5 | 90 | 1150 | 14 | 2 | 6 | 21 |
| Greek Bowl of’ Balls | 460 | 37 | 16 | 0.5 | 80 | 1420 | 8 | 2 | 1 | 20 |
| Marinara Bowl of’ Balls | 530 | 38 | 17 | 0.5 | 90 | 1570 | 18 | 4 | 8 | 28 |
| Teriyaki Bowl of’ Balls | 460 | 34 | 15 | 0.5 | 85 | 1530 | 16 | 2 | 8 | 21 |
Salads
| Item | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrate (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|
| Apollo 13 Salad (Chicken) | 530 | 38 | 8.5 | 0 | 100 | 1670 | 16 | 2 | 4 | 30 |
| Apollo 13 Salad (Hummus) | 540 | 44.5 | 10.5 | 0 | 35 | 1420 | 29 | 6 | 6 | 10 |
| Kali Twist Salad | 810 | 61.5 | 15 | 0 | 115 | 1120 | 19 | 4 | 5 | 28 |
| Pac Blue Salad | 500 | 37 | 10 | 0 | 55 | 760 | 16 | 2 | 4 | 22 |
| White Widow Salad | 820 | 61.5 | 13.5 | 0 | 110 | 1280 | 18 | 2 | 5 | 35 |
| Side Salad (No Dressing) | 250 | 13 | 2.5 | 0 | 4 | 300 | 27 | 6 | 9 | 6 |
Sauces & Dressings
| Item | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrate (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|
| Au Jus | 10 | 0 | 0 | 0 | 0 | 330 | 2 | 0 | 0 | 0 |
| BBQ Sauce | 90 | 0 | 0 | 0 | 0 | 600 | 21 | 0 | 18 | 0 |
| Chipotle Mayo | 330 | 36 | 5 | 0 | 35 | 310 | 1 | 0 | 0 | 0 |
| Dijonnaise Sauce | 290 | 30 | 4.5 | 0 | 40 | 420 | 0 | 0 | 0 | 0 |
| Garlic Butter | 440 | 49 | 17 | 0 | 57 | 179 | 1 | 1 | 0 | 1 |
| Greek Dressing - Large | 520 | 55 | 8 | 0 | 0 | 20 | 1 | 0 | 0 | 0 |
| Greek Dressing - Small | 260 | 27 | 4 | 0 | 0 | 10 | 1 | 0 | 0 | 0 |
| Handcrafted Marinara | 25 | 0.5 | 0 | 0 | 0 | 170 | 4 | 0 | 2 | 1 |
| Honey Mustard | 250 | 21 | 3 | 0 | 25 | 240 | 15 | 0 | 15 | 0 |
| Honey-Sriracha | 100 | 0 | 0 | 0 | 0 | 440 | 24 | 0 | 24 | 0 |
| Horseradish | 230 | 22 | 3.5 | 0 | 20 | 270 | 5 | 0 | 0 | 0 |
| House Cream Cheese | 220 | 20 | 12 | 0 | 50 | 180 | 2 | 0 | 1 | 4 |
| House Dressing - Large | 730 | 78 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| House Dressing - Small | 370 | 39 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hummus | 140 | 8 | 1 | 0 | 0 | 320 | 13 | 4 | 2 | 6 |
| Jalapeno Cream Cheese | 170 | 15 | 10 | 0 | 40 | 160 | 2 | 0 | 1 | 4 |
| Jamaican Red Sauce | 70 | 8 | 5 | 0 | 20 | 1380 | 1 | 0 | 0 | 0 |
| Signature Ranch - Large | 450 | 47 | 7 | 0 | 50 | 520 | 5 | 0 | 3 | 2 |
| Signature Ranch - Small | 230 | 24 | 3.5 | 0 | 25 | 260 | 2 | 0 | 1 | 1 |
| Spicy Ranch - Large | 450 | 47 | 7 | 0 | 50 | 520 | 5 | 0 | 3 | 2 |
| Spicy Ranch - Small | 230 | 24 | 3.5 | 0 | 25 | 260 | 2 | 0 | 1 | 1 |
| Teriyaki Sauce | 70 | 0 | 0 | 0 | 0 | 1460 | 16 | 0 | 14 | 0 |
Cottonmouth Cures - Drinks
| Item | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrate (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|
| Cherry Pepsi | 270 | 0 | 0 | 0 | 0 | 50 | 70 | 0 | 70 | 0 |
| Dr. Pepper | 250 | 0 | 0 | 0 | 0 | 100 | 66 | 0 | 64 | 0 |
| Kool Aid - Blue Raspberry Lemonade | 140 | 0 | 0 | 0 | 0 | 25 | 35 | 0 | 35 | 0 |
| Kool Aid - Grape Berry Splash | 140 | 0 | 0 | 0 | 0 | 65 | 35 | 0 | 35 | 0 |
| Kool Aid - Tropical Punch | 130 | 0 | 0 | 0 | 0 | 15 | 35 | 0 | 35 | 0 |
| Lemon Lime Mist Twist | 250 | 0 | 0 | 0 | 0 | 50 | 67 | 0 | 67 | 0 |
| Lemonade | 200 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 50 | 0 |
| Mountain Dew | 270 | 0 | 0 | 0 | 0 | 85 | 72 | 0 | 72 | 0 |
| Orange Crush | 270 | 0 | 0 | 0 | 0 | 115 | 72 | 0 | 72 | 0 |
| Pepsi | 250 | 0 | 0 | 0 | 0 | 50 | 70 | 0 | 70 | 0 |
| Aqua Fresca - Berry Patch | 220 | 0 | 0 | 0 | 0 | 15 | 52 | 0 | 52 | 0 |
| Aqua Fresca - Blackberry | 220 | 0 | 0 | 0 | 0 | 15 | 52 | 0 | 50 | 0 |
| Aqua Fresca - Clementine | 150 | 0 | 0 | 0 | 0 | 15 | 37 | 0 | 37 | 0 |
| Aqua Fresca - Farmer's Punch | 200 | 0 | 0 | 0 | 0 | 15 | 48 | 0 | 47 | 0 |
| Aqua Fresca - Hibiscus | 200 | 0 | 0 | 0 | 0 | 15 | 48 | 0 | 48 | 0 |
| Aqua Fresca - Lemonade | 220 | 0 | 0 | 0 | 0 | 25 | 52 | 2 | 48 | 0 |
| Aqua Fresca - Limeade | 220 | 0 | 0 | 0 | 0 | 15 | 52 | 3 | 48 | 0 |
| Aqua Fresca - Mandarin Cardamom | 220 | 0 | 0 | 0 | 0 | 15 | 50 | 0 | 50 | 0 |
| Aqua Fresca - Mango | 150 | 0 | 0 | 0 | 0 | 15 | 37 | 2 | 35 | 0 |
| Aqua Fresca - Peach | 150 | 0 | 0 | 0 | 0 | 15 | 37 | 2 | 33 | 0 |
| Aqua Fresca - Strawberry Dragonfruit | 200 | 0 | 0 | 0 | 0 | 15 | 48 | 0 | 48 | 0 |
| Aqua Fresca - Sweet Tea | 200 | 0 | 0 | 0 | 0 | 15 | 52 | 0 | 50 | 0 |
| Aqua Fresca - Unsweetened Black Tea | 10 | 0 | 0 | 0 | 0 | 15 | 2 | 0 | 0 | 0 |
| Aqua Fresca - Unsweetened Green Tea | 10 | 0 | 0 | 0 | 0 | 15 | 2 | 0 | 0 | 0 |
Allergen Matrix
Use this guide as a planning tool, but please always confirm ingredients and modifications with your shop before ordering.
Breads
| Item | Milk | Eggs | Fish | Shellfish | Tree Nuts | Peanuts | Wheat | Soy | Sesame |
|---|---|---|---|---|---|---|---|---|---|
| Garlic Herb Bread | X | X | X | X | |||||
| Gluten Friendly Bread | X | ||||||||
| Wheat Bread | X | X | |||||||
| White Bread (Soft French) | X | X | X | X |
Salad Bases
| Item | Milk | Eggs | Fish | Shellfish | Tree Nuts | Peanuts | Wheat | Soy | Sesame |
|---|---|---|---|---|---|---|---|---|---|
| Pacific Blue Salad | X | X | X | X | X | ||||
| Kali Twist Salad | X | X | X | X | |||||
| Side Salad (No Dressing) | X | X | X | X | |||||
| Apollo 13 Salad (Chicken) | X | X | X | X | |||||
| Apollo 13 Salad (Hummus) | X | X | X | X | |||||
| White Widow Salad | X | X | X | X |
Subs
| Item | Milk | Eggs | Fish | Shellfish | Tree Nuts | Peanuts | Wheat | Soy | Sesame |
|---|---|---|---|---|---|---|---|---|---|
| 5-0 (ALL THE PIG, BABY!!) | X | X | |||||||
| Acapulco Gold (BBQ Chicken) | X | X | X | ||||||
| AK-47 - No Au Jus | X | X | X | ||||||
| Pacific Blue | X | X | X | ||||||
| Apollo 13 | X | ||||||||
| Bomb (Meatball) | X | X | X | ||||||
| Cheba Chiesel | X | ||||||||
| Chronic (BBQ Roast Beef) | X | X | X | ||||||
| Dank (Pizza Sub) | X | ||||||||
| G-13 (Turkey & Roast Beef) | X | X | |||||||
| Griefo (GUAC & CREAM CHEESE) | X | ||||||||
| Jamaican Red | X | ||||||||
| Kali Mist (Spicy Club) | X | X | |||||||
| KGB (Roast Beef & Horseradish) | X | X | |||||||
| La Canna (Italian) | X | ||||||||
| Maui Wowie | X | X | |||||||
| Midwest Best (Club) | X | X | |||||||
| Pakalolo (Ham, Swiss & Pineapple) | X | X | |||||||
| Power Plant (Guac & Hummus) | X | X | |||||||
| Sensi Kush (BLT) | X | X | |||||||
| Sticky Icky (Peanut Butter & Jelly) | X | ||||||||
| Thai Stick (Teriyaki Chicken) | X | X | X | ||||||
| The Kind (Turkey, Bacon & Shrooms) | X | ||||||||
| White Widow | X | X |
Munchies & Sides
| Item | Milk | Eggs | Fish | Shellfish | Tree Nuts | Peanuts | Wheat | Soy | Sesame |
|---|---|---|---|---|---|---|---|---|---|
| Berry Crunch Krispy | X | X | |||||||
| Brownies | X | X | X | ||||||
| Cinnamon Square Krispy | X | X | X | ||||||
| Fruity Krispy | X | ||||||||
| Plain Krispy | X | ||||||||
| Pretzel Nugs (w/ Honey Mustard) | X | X | X | X | |||||
| BBQ Bowl of’ Balls | X | X | X | ||||||
| Cookies | X | X | X | X | |||||
| FIRE cheese bread | X | X | X | X | |||||
| Garlic Cheese Bread (12PC) W/ Marinara & Ranch | X | X | X | X | |||||
| Goo Balls | X | X | |||||||
| Greek Bowl of’ Balls | X | X | |||||||
| Loaded Not-chos | X | X | |||||||
| Loaded Not-chos (with Chicken) | X | X | |||||||
| Marinara Bowl of’ Balls | X | X | X | ||||||
| Teriyaki Bowl of’ Balls | X | X | X |
Sauces & Spreads
| Item | Milk | Eggs | Fish | Shellfish | Tree Nuts | Peanuts | Wheat | Soy | Sesame |
|---|---|---|---|---|---|---|---|---|---|
| Guacamole | |||||||||
| Au Jus | X | X | |||||||
| BBQ Sauce | X | X | |||||||
| Chipotle Mayo | X | ||||||||
| Dijonnaise Sauce | X | ||||||||
| Garlic Butter | X | ||||||||
| Greek Dressing - Large | |||||||||
| Greek Dressing - Small | |||||||||
| Handcrafted Marinara | |||||||||
| Honey Mustard | X | ||||||||
| Honey-Sriracha | |||||||||
| Horseradish | X | ||||||||
| House Cream Cheese | X | ||||||||
| House Dressing - Large | |||||||||
| House Dressing - Small | |||||||||
| Hummus | X | X | |||||||
| Jalapeno Cream Cheese | X | ||||||||
| Jamaican Red Sauce | X | ||||||||
| Signature Ranch - Large | X | X | |||||||
| Signature Ranch - Small | X | X | |||||||
| Spicy Ranch - Large | X | X | |||||||
| Spicy Ranch - Small | X | X | |||||||
| Teriyaki Sauce | X | X |
How To Order Safer
- Identify the bread type, core menu items, munchies and any sauces you plan to order.
- Check the applicable items within your order using the full allergen guide above.
- Notify the shop crew of your allergen needs so they can help with substitutions.
Matrix Notes
- Subs are listed in Garlic Herb bread – on Wheat bread, subtract the calories noted next to each size:
- Nug (4") – subtract 20 cal
- Pinner (8") – subtract 40 cal
- Blunt (12") – subtract 60 cal
- Pick your bread - it is required. White (Soft French) or Garlic Herb adds Wheat, Milk, Egg & Soy; Wheat adds Wheat & Soy; Gluten-Friendly adds Egg and is wheat-free.
- Salads marked * include croutons. Removing croutons removes the crouton Egg, Soy & Wheat; other sources may remain.
- Garlic & onion are in lots of our stuff · mustard (Honey Mustard, Dijonnaise) · sulfites (dressings, garlic-in-oil) · barley/gluten in our breads (matters for celiac) · gelatin in our marshmallow treats (matters if you’re veggie, kosher or halal).
